Supported Software
This list contains EEG analysis software that can import Mentalab Explore data.
In general, many EEG analysis pipelines use EDF file formats. To convert your Mentalab Explore data to EDF, please use the bin2edf
command available in our open source API explorepy
. If your device has internal memory, it will automatically save data to BIN. If you are using the Bluetooth feature of your Mentalab Explore device, be sure to record to BIN and not CSV on the connected device.
For more information on explorepy
, please consult the explorepy
documentation.
Commercial software integrations
Name | Description | Features | FOSS1 | Download |
---|---|---|---|---|
LabChart Lightning | LabChart Lightning is the latest iteration of a 34 year history of creating easy to use data acquisition and analysis software. The perfect software for ECG, EMG and EEG data acquisition and analysis, LabChart Lightning is a powerful tool for biosignal recording and both quantitative and qualitative data analysis. See our LabChart Lightning integration page for more. |
|
No | |
encevis | encevis is high-performance, medically-certified EEG analysis software, making EEG diagnostics more efficient. |
|
No | Free trial page |
LabStreaming Layer integrations
LabStreaming Layer (LSL) can be used to collect time series in research experiments. It handles networking and time-synchronization, and can be used to collect and view data.
explorepy
can push data directly to LSL, where it will be time-synced with other data streams. Once time-synced, data can be forwarded to different visualization and analysis platforms. For more, see the push2lsl
function in explorepy
, or, to use our Desktop application, refer to the Explore Desktop Guide.
Name | Description | Features | FOSS1 | Download |
---|---|---|---|---|
LabRecorder | LabRecorder is the default recording program for LSL. It allows you to record all data streams on the LSL network into a single, time-synchronized file. |
|
Yes | Installation guide |
NeuroPype | NeuroPype is a powerful platform for real-time brain-computer interfacing, neuroimaging, and bio/neural signal processing. The NeuroPype Suite is a collection of applications that, in addition to NeuroPype, includes an open-source visual pipeline designer and tools for interfacing with diverse sensor hardware, recording data, and other functions. |
|
Partially | Free trial page |
E-Prime | E-Prime is the most comprehensive stimulus presentation software available. Over 100,000 users adopt E-Prime’s intuitive interface to design experiments. |
|
No | Purchase page |
OpenViBE | OpenViBE is a software platform dedicated to designing, testing and using brain-computer interfaces. The software is designed for real-time neurosciences (that is, for real-time processing of brain signals). It can be used to acquire, filter, process, classify and visualize brain signals in real time. See our device syncing guide for more. |
|
Yes | Download page |
MATLAB-based analysis tools
MATLAB is a computing platform that offers abundant features and open toolboxes for many specific applications.
MATLAB is used by millions and has several EEG analysis solutions that work with Mentalab Explore. Some of these solutions can be downloaded as compiled programs that run without Matlab.
Name | Description | Features | FOSS1 | Download |
---|---|---|---|---|
EEGLAB | EEGLAB is an interactive MATLAB toolbox for processing continuous and event-related EEG, MEG and other electrophysiological data incorporating many analysis tools, and several useful visualization modes of the averaged and single-trial data. For more, see the Mentalab Explore EEGLab Plugin page. |
|
Yes | Download page |
ERPLAB | ERPLAB is a free, open-source MATLAB package for analyzing ERP data. It is tightly integrated with EEGLAB Toolbox, extending EEGLAB’s capabilities to provide robust, industrial-strength tools for ERP processing, visualization, and analysis. |
|
Yes | Download page |
Brainstorm | Brainstorm is a collaborative, open-source application dedicated to the analysis of brain recordings: MEG, EEG, fNIRS, ECoG, depth electrodes and multiunit electrophysiology. |
|
Yes | Installation guide |
Mass Univariate ERP Toolbox | Mass Univariate ERP Toolbox is a freely available set of MATLAB functions designed to perform mass univariate analyses of event-related brain potentials. |
|
Yes | Download page |
FieldTrip | FieldTrip is a MATLAB software toolbox for MEG, EEG and iEEG analysis. It is particularly suited to the joint analysis of EEG data with other modalities like MEG. |
|
Yes | Download page |
BCILAB | BCILAB is a MATLAB toolbox for Brain-Computer Interface (BCI) research. It facilitates the design and development of new methods for cognitive state estimation and their use in both offline data analysis and real-time applications. |
|
Yes | Download page |
BioSig | BioSig is an open source software library for biomedical signal processing. |
|
Yes | Download page |
Bioelectromagnetism Matlab Toolbox | Bioelectromagnetism Matlab Toolbox facilitates quick and easy import, visualization and measurement for ERP data. It is not a signal processing toolbox. |
|
Yes | Installation guide |
Python-based analysis tools
Name | Description | Features | FOSS1 | Download |
---|---|---|---|---|
mne | MNE-Python software is an open-source Python package for exploring, visualizing, and analyzing human neurophysiological data such as MEG, EEG, sEEG, ECoG, and more. |
|
Yes | Installation guide |
pyEDFlib | pyEDFlib is a python library to read/write EDF+/BDF+ files based on EDFlib. |
|
Yes | Installation guide |
PsychoPy | PsychoPy is a free cross-platform package allowing you to run a wide range of experiments in the behavioral sciences (neuroscience, psychology, psychophysics, linguistics…). See our PsychoPy Builder integration page for more. |
|
Yes | Download page |
PyEEG | PyEEG is a Python module with many functions for time series analysis of brain physiological signals. It can work with any time series: biomedical or financial. |
|
Yes | Installation guide |
Other integrations
Some EEG analysis platforms do not rely on MATLAB, nor LabStreaming Layer. They are independent programs.
Name | Description | Features | FOSS1 | Download |
---|---|---|---|---|
Cartool | Cartool is an EEG analysis tool developed at the Functional Brain Mapping Lab (FBMLab), in Geneva, Switzerland. Cartool is developed entirely by Denis Brunet in C++, and doesn’t rely on any other dependency to run. |
|
No | Download page |
For more information or support, do not hesitate to get in contact at: support@mentalab.com